Chinese herbal medicine mesh belt drying equipment (click to enter)
Technical parameters:
model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW1.6-10 | DW-2-8 | DW-2-10 |
Number of units | four | five | four | five | four | five |
Bandwidth m | one point two | one point two | one point six | one point six | two | two |
Drying section length | eight | ten | eight | ten | eight | ten |
Auxiliary material thickness mm | 10-80 | |||||
Operating temperature ℃ | 60-130 | |||||
Steam pressure Mpa | 0.2-0.8 | |||||
Steam consumption kg/h | 120-130 | 150-375 | 150-375 | 170-470 | 180-500 | 225-600 |
Drying time h | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.2-1.5 |
Dry strength kgHtwoO/h | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 |
Note: The drying strength shown in the table depends on the drying temperature of the material, the thickness of the auxiliary material, and the residence time.
Atractylodes macrocephala Radix Isatidis Mint leaves
chinese rhubarb Danshen (Salvia miltiorrhiza) Chinses angelica
Codonopsis pilosula
Licorice Lotus leaf
Huai Mi Astragalus membranaceus
Chinese bellflower
Forsythia suspensa Fat sea
Dandelion
Copyright © 2022 Linqu Weiyang Machinery & Equipment Factory All Rights Reserved
Record Number:鲁ICP备11024990号-1