Chrysanthemum box drying equipment (click to enter)
1、 Application scope:
The hot air circulation oven is suitable for drying and heating curing in industries such as chrysanthemums, honeysuckle, vegetables, traditional Chinese medicine, seafood, light industry, and building materials. For example, drying products such as cucumber, cabbage, chrysanthemum, walnut, hawthorn slices, Sichuan pepper, jujube, etc.
Chrysanthemum dryer model and main performance parameters:
Serial number | Project Name | Measurement unit | Type number |
HDS-D180B-D | |||
one | Dimensions (length x width x height) | mm | 1250×970×2000 |
two | Dimensions of loading room (length x width x height) | mm | 1170×900×1520 |
three | Whole machine weight | kg | three hundred and twenty |
four | Heating capacity of heating equipment | kW | six |
five | Drying capacity | kg | eighty |
six | Hourly power consumption | kWh | ≤7.0 |
seven | Service life of heating equipment | h | Over 4000 |
eight | Number of circulating fans | platform | one |
nine | Circulating fan motor power and voltage | kW、V | 1. 220 |
ten | Circulating fan supply air volume | mthree/h | Above 9800 |
eleven | Control mode of temperature control equipment | — | Manual/Automatic |
twelve | Control accuracy of temperature control equipment | ℃ | Dry bulb ± 1, wet bulb ± 1 |
thirteen | Voltage of temperature control equipment | V | 220±20% |
fourteen | Temperature control equipment adjustment range | ℃ | Room temperature~90 |
fifteen | Temperature control equipment indication range | ℃ | 0~99 |
sixteen | Record queries and baking times | — | Record once per hour, capable of recording 500h or 1000h |
Previous:Tianshan Snow Chrysanthemum Drying Equipment
Next:nothing
Copyright © 2022 Linqu Weiyang Machinery & Equipment Factory All Rights Reserved
Record Number:鲁ICP备11024990号-1